Benefits
What we offer beyond cash. Equity, time off, equipment, learning.
What we offer beyond cash compensation.
The benefits
Section titled “The benefits”| Category | What’s offered | Status |
|---|---|---|
| Equity | All employees get equity. Vesting per offer letter (typically 4-year, 1-year cliff). | Active |
| Health insurance | TBD when team grows — US-based likely Stripe Atlas/Justworks plan | Planned |
| Dental & vision | TBD | Planned |
| Retirement (401k) | TBD when revenue supports match | Planned |
| Time off | Unlimited (with norms — see Policies) | Active |
| Remote work | Fully remote, geo-neutral pay | Active |
| Equipment | M-series MacBook (16GB+), monitor stipend, ergonomic gear | Active |
| Learning budget | $1,500/yr for books, courses, conferences | Active |
| Sabbatical | 4 weeks paid every 4 years (when company can support) | Planned |
Comp philosophy
Section titled “Comp philosophy”- Top-of-market cash for our stage
- Meaningful equity (all employees)
- Geo-neutral — we don’t pay less for the same role based on location
- Annual review tied to trajectory, not tenure
What we DON’T offer
Section titled “What we DON’T offer”- No free lunch / snacks / on-site perks — we’re remote
- No mandatory hours — trust adults to do their job
- No surveillance tools — we measure output, not hours
- No “fun budget” — culture is built through work, not pizza